51.2V 100Ah 72v 40ah lifepo4 lithium battery pack energy storage solar inverter 60v 20ah 48v 200ah lithium ion batteries
Place of Origin: | Guangdong, China | Brand Name: | LINKAGE |
Model Number: | LKG-100-S2-2 | Battery Type: | LiFePO4, LiFePO4 |
Size: | 530*440*190mm(±2mm) | Weight: | 55KG |
Specification: | 51.2V 100Ah | Energy: | 6.144KWh |
Cycles: | >2000 times(80%DOD) | Installation Method: | Foldable Type |
Combination: | 1P16S | Features: | Long Service Life/Easy Operation / Low noise |
Application: | Garden Tools, UPS Systems,Industrial and Medical Equipment etc |
Supply Ability | 2000 Piece/Pieces per Month |
Picture Example: |

Battery Cell Parameters | |
Battery Types And Materials | LiFePO4 |
Rated Voltage/Capacity | 3.2V/100Ah |
Single Battery Voltage Range | 2.5V~3.65V |
Single Battery Weight | 2.8Kg |
The Battery Internal Resistance | ≤ 0.5mΩ |
Battery Pack Parameters | |
Product Model | LKG-100-S2 |
Rated Voltage | 51.2V |
Rated Capacity | 100Ah |
Total Power | 6.144KWh |
Weight Around | 55KG |
Color | White |
Combination | 1P16S |
Insulation Resistance Test Value | ≤60mΩ |
Operating Temperature | Charging 0 ~ 45℃ Discharging -10 ~ 50℃ |
Cycle Life | >2000 times(80%DOD) |
Warranty | 18 Months |
Standard Charging Current | 0.5C |
Quick Charging Curren | 1.0C |
Standard Discharge Current | 1.0C |
Maximum Continuous Discharge Current | 2.0C |
Battery Pack Size | 530*440*190mm(±2mm) |
Installation Method | Foldable Type |
OEM/ODM | Accepatable |
Applications | Solar Panels,Wind Power System,UPS, Backup Power,Outdoor Microstation,Home Energy Storage, Industrial Energy Storage,Emergency Light,RV. |











