Lithium Iron Phosphate 48V 400Ah 500Ah 5Kw 15Kw Rack Mount Lifepo4 Battery Pack 12V 24V 36V 48V 6Ah 14Ah Lithium Ion Batteries
Place of Origin: | Guangdong, China | Brand Name: | LINKAGE |
Model Number: | LKG-5kWh-IV | Battery Type: | LiFePO4, LiFePO4 |
Size: | 750*700*185MM | Weight: | 60KG |
Specification: | 51.2V 100Ah | Energy: | 5kWh |
Cycles: | >3000 times(80%DOD) | Installation Method: | Floor Type |
Warranty: | 18 months | Application: | Garden Tools, UPS Systems,Industrial and Medical Equipment etc. |
Features: | Long Service Life:/Easy Operation / Low noise |
Supply Ability | 2000 Piece/Pieces per Month |
Picture Example: |

Inverter Parameters | |
Rated Power | 5KW |
Peak Power | 9KW |
Input/Output Waveform | Pure Sine wave |
Input/Output AV Voltage Frequency | 110/220VAC 50Hz/60Hz |
Type of Inverter | High Frequency |
Battery Parameters | |
Product Model | LKG-5kWh |
Cell Type | LiFePO4 |
Specification | 51.2V 100Ah |
Dimensions | 750*700*185MM |
Weight Around | 70KG |
Color | White |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5kWh |
Cycle Life | >3000 times(80%DOD) |
Warranty | 18 Months |
Charge Temperature Range | 0-65℃ |
Discharge Temperature Range | -20-65℃ |
Maximum Continuous Charge Current | 50A |
Maximum Continuous Discharge Current | 80A |
Display | LCD(Optional) |
Installation Method | Floor Type |
OEM/ODM | Accepatable |
Applications | Solar Panels,Wind Power System,UPS, Backup Power,Outdoor Microstation,Home Energy Storage, Industrial Energy Storage,Emergency Light,RV etc. |











