Shenzhen Power Lifepo4 Wall Battery Cell Pack 51.2V 100Ah 5Kw 10Kw Lithium Ion Batteries For Solar Systems 48V
Place of Origin: | Guangdong, China | Brand Name: | LINKAGE |
Model Number: | LKG-48100lotus | Battery Type: | LiFePO4, LiFePO4 |
Size: | 390*175*600MM | Weight: | 50KG |
Specification: | 51.2V 100Ah | Energy: | 5kWh |
Cycles: | >3000 times(80%DOD) | Installation Method: | Wall Mounted |
Communication Protocols: | RS232/RS485/CAN BUS | Warranty: | 18 months |
Application: | Uninterruptible Power Supplies |
Supply Ability | 2000 Piece/Pieces per Month |
Picture Example: |

Product Model | LKG-48100 |
Cell Type | LiFePO4 |
Specification | 51.2V 100Ah |
Dimensions | 390*175*600MM |
Weight Around | 50KG |
Color | White |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5kWh |
Cycle Life | >3000 times(80%DOD) |
Warranty | 18 Months |
Charge Temperature Range | 0-65℃ |
Discharge Temperature Range | -20-65℃ |
Maximum Continuous Charge Current | 50A |
Maximum Continuous Discharge Current | 80A |
Display | LCD(Optional) |
Communications | CAN BUS/RS485/RS232 (OPTIONAL) |
Installation Method | Wall Mounted |
OEM/ODM | Accepatable |
Applications | Solar Panels,Wind Power System,UPS, Backup Power,Outdoor Microstation,Home Energy Storage, Industrial Energy Storage,Emergency Light,RV. |











