5Kw-Solar-System-With-Battery-Backup Energy Storage Lifepo4 48Volt 48V 100Ah Lfp Lithium Ion Rack Mounted Batteries
Place of Origin: | Guangdong, China | Brand Name: | LINKAGE |
Model Number: | LKG-48100-I | Battery Type: | LiFePO4, LiFePO4 |
Size: | 442*430*133MM | Weight: | 48KG |
Specification: | 48V 100Ah | Energy: | 5kWh |
Cycles: | >3000 times(80%DOD) | Installation Method: | Cabinet Type |
Communication Protocols: | CAN BUS/RS485/RS232 | Warranty: | 18 months |
Application: | Uninterruptible Power Supplies |
Supply Ability | 2000 Piece/Pieces per Month |
Picture Example: |

Product Model | LKG-48100-I |
Cell Type | LiFePO4 |
Specification | 48V 100Ah |
Dimensions | 442*430*133MM |
Weight Around | 48KG |
Color | Black |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5kWh |
Cycle Life | >3000 times(80%DOD) |
Warranty | 18 Months |
Charge Voltage | 54.75V |
Discharge End Voltag | 37.5V |
Charge Temperature Range | 0-65℃ |
Discharge Temperature Range | -20-65℃ |
Maximum Continuous Charge Current | 100A |
Maximum Continuous Discharge Current | 100A |
Display | LCD(Optional) |
Communications | CAN BUS/RS485/RS232 (OPTIONAL) |
Installation Method | Cabinet Type |
OEM/ODM | Accepatable |
Applications | Solar Panels,Wind Power System,UPS, Backup Power,Outdoor Microstation,Home Energy Storage, Industrial Energy Storage,Emergency Light,RV. |











