Rechargeable 48V 100Ah 5000Ah 5Kw Lifepo4 Lithium Ion Battery Pack Solar System Home Energy Storage Rack Mounted Batteries
Place of Origin: | Guangdong, China | Brand Name: | LINKAGE |
Model Number: | LKG-485000-I | Battery Type: | LiFePO4, LiFePO4 |
Size: | 600*800*2000MM | Weight: | 1250KG |
Specification: | 48V 5000Ah | Energy: | 5kWh |
Cycles: | >3000 times(80%DOD) | Installation Method: | Cabinet Type |
Communication Protocols: | CAN BUS/RS485/RS232 | Warranty: | 18 months |
Application: | Uninterruptible Power Supplies |
Supply Ability | 2000 Piece/Pieces per Month |
Picture Example: |

Product Model | LKG-485000-I |
Cell Type | LiFePO4 |
Specification | 48V 5000Ah |
Dimensions | 600*800*2000MM |
Weight Around | 31.5KG |
Color | Black |
Nominal Voltage | 51.2V |
Nominal Capacity | 5000Ah |
Energy | 255kWh |
Cycle Life | >3000 times(80%DOD) |
Warranty | 18 Months |
Charge Voltage | 54.75V |
Discharge End Voltag | 37.5V |
Charge Temperature Range | 0-65℃ |
Discharge Temperature Range | -20-65℃ |
Maximum Continuous Charge Current | 100A |
Maximum Continuous Discharge Current | 100A |
Display | LCD(Optional) |
Communications | CAN BUS/RS485/RS232 (OPTIONAL) |
Installation Method | Cabinet Type |
OEM/ODM | Accepatable |
Applications | Solar Panels,Wind Power System,UPS, Backup Power,Outdoor Microstation,Home Energy Storage, Industrial Energy Storage,Emergency Light,RV. |










